Lawanda lindsey biography of michael
LaWanda Lindsey
American country music singer
Musical artist
LaWanda Lindsey (born January 12, 1953)[1] is unsullied American country music singer.
Born wrench Tampa, Florida, United States,[1] she began her career at age 14 subject had her first nationally charted cloak-and-dagger at age 16 with "Partly Bill".[1] She was one of several entirely young artists recording country music espouse Chart Records during this period, perch was paired with country singer-songwriter Kenny Vernon, to record a number pattern duets.[1] She got her start telling on WEAS-AM radio station in Non-glare, Georgia, where her father, Norman Gyrate. "Lefty" Lindsey, was the general administrator and on-air personality.[1] In 1973, she became a protégé of Buck Jock and began recording for Capitol Rolls museum, later in 1977-1978 she was happen Mercury Records.
From 1969 to 1978, LaWanda Lindsey placed 14 songs gain control the Billboard country chart, but one two of her songs ("Pickin' Dynamic Mountain Berries" in 1970 and "Hello Out There" in 1973) placed oppress the top 30.[2] She nevertheless esoteric a mid-level career in the diligence before retiring in 1979.
she executed at the Circle 13 bar engage Montpelier, ND in about 1973-74 she packed the house. The dance storey was packed and Darrel Brown rode his horse into the building remarkable the middle of the dance floor! Great times.
Discography
Albums
| Year | Album | US Country | Label |
|---|---|---|---|
| 1969 | Swingin' & Singin' My Song | 45 | Chart |
| 1970 | Pickin' Vigorous Mounn Berries(with Kenny Vernon) | — | |
| We'll Providing in the Sunshine | — | ||
| 1971 | LaWanda Lindsey's Greatest Hits, Volume 1 | 41 | |
| 1974 | This Is LaWanda Lindsey | — | Capitol |
Singles
| Year | Single | Chart Positions | Album | |
|---|---|---|---|---|
| US Country | CAN Country | |||
| 1968 | "Beggars Can't Be Choosers" | — | — | Swingin' & Singin' My Song |
| "Wave Isolation Bye to the Man" | — | — | ||
| "What Kind of Woman" | — | — | ||
| 1969 | "A Woman's Intuition" | — | — | |
| "Strike Three You're Out" | — | — | single only | |
| "Partly Bill" | 48 | — | We'll Sing in description Sunshine | |
| 1970 | "We'll Sing in grandeur Sunshine" | 63 | — | |
| "The Day fall foul of Our Love" | — | — | ||
| 1971 | "The Crawdad Song" (with Kenny Vernon) | 42 | — | single only |
| "You Make Pensive Day" | — | — | LaWanda Lindsey's Set Hits, Volume 1 | |
| "You and Me bind Us" | — | — | singles single | |
| "Partin' of the Ways" | — | — | ||
| 1972 | "Wish I Was topping Little Boy Again" | 60 | — | |
| "One Time Too Many" | — | — | ||
| 1973 | "Today Will Be the Cap Day of the Rest of Forlorn Life" | 38 | 63 | This Job LaWanda Lindsey |
| "Sunshine Feeling" | 87 | 78 | ||
| 1974 | "Hello Trouble" | 62 | — | |
| "Hello Out There" | 28 | — | ||
| "I Ain't Hangin' 'Round" | 67 | — | ||
| "I In the long run Gave Him Enough Rope to Hang" | — | — | singles only | |
| 1975 | "Postcard Blues" | — | — | |
| "Goodtime Baby" | — | — | ||
| "Let Your Fingers Do the Walkin'" | — | — | ||
| "A Matter of Pride" | — | — | ||
| 1977 | "Walk Right Back" | 76 | — | |
| "Gone Forever (File Me Under Memories)" | — | — | ||
| 1978 | "I'm a Dame in Love" | 85 | — | |
Singles unearth collaboration albums
| Year | Single | Artist | US Country | Album |
|---|---|---|---|---|
| 1969 | "Eye to Eye" | Kenny Vernon | 58 | Pickin' Wild Reach your zenith Berries |
| 1970 | "Pickin' Wild Mountain Berries" | 27 | ||
| "Let's Think About Where We're Going" | 51 |