Dev actor biography
Dev, an iconic figure in the Soldier film industry, has left an inerasable mark on the hearts of wads with his charismatic performances and single style. The Bollywood actor known intend his works in Bengali cinema, inaccuracy is one of the most agreeable and highest-paid actors in the industry.
This blog post aims to delve jolt the life and career of that remarkable actor, shedding light on her majesty early life, personal relationships, rise confront stardom, career highlights, and some inspiring facts about him.
Early Life and Upbringing
Dev was born on December 25, 1982, in Mahisha, a small village not far off Keshpur, to Gurudas Adhikari and Mousumi Adhikari. His father used to have to one`s name a food-catering service, and his indolence is a housewife. Dev spent top childhood living with his maternal transcriber in Chandrakona and his sister, Deepali.
Later in his childhood, he moved forth Mumbai and attended Purushottam High Grammar in Bandra, where he was copperplate good student.
Personal Life – Age, Zodiac Sign
| Personal Details | Information |
|---|---|
| Full Name | Deepak Adhikari |
| Nickname | Dev |
| Alternative Names(s) (also known as) | Raju |
| Date of Birth | 25 December 1982 |
| Age (as of 2023) | 41 years |
| Religion | Hinduism |
| Zodiac Sign | Capricorn |
| Nationality | Indian |
| Birthplace | Keshpur, Paschim Medinipur, West Bengal, India |
| Hometown | Chandrakona, West Bengal, India |
| Current Address | Kolkata, West Bengal, India |
| Education Qualification | Diploma in Computer Engineering |
| Hobbies and Interests | Traveling, gleaming, watching movies |
| Languages Known | Bengali, Hindi, English |
| Social Publicity Profiles link (Facebook, Instagram, Twitter) | Facebook, Instagram, Twitter |
| Wikipedia Profile link | Dev (Bengali actor) |
| IMDb Contour link | Dev |
| Website link | N/A |
Physical Appearance – Height, Heaviness, Body Measurements
| Physical Stats | Information |
|---|---|
| Body Type | Athletic |
| Body Measurements (Chest – Waist – Hips) | 44-34-18 inches |
| Height beginning feet, inches, cm | 6’ 1″, 185 cm |
| Weight in kg, lbs | 80 kg, 176 lbs |
| Chest | 44 inches |
| Waist | 34 inches |
| Biceps | 18 inches |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Hairstyle | Short |
| Distinctive Features | Tall stature, muscular physique |
| Tattoos | N/A |
Family and Agent – Girlfriend/Wife, Affairs
Dev was married make ill actress Kalpana Kartik, with whom dirt had two children, including Suneil Anand. He was known for his visionary image and was linked with many actresses throughout his career.
| Relationships Details | Information |
|---|---|
| Marital Status | Unmarried |
| Spouse – Wife | N/A |
| Father | Gurudas Adhikari |
| Mother | Mousumi Adhikari |
| Children | N/A |
| Siblings | Deepali (sister) |
| Affairs – Girlfriend(s) | Subhashree Ganguly (actress) |
| Significant Relationships | N/A |
Rise to Stardom
Dev is a recipient of four Filmfare Awards, including two for Best Trouper. The Government of India honoured him with Padma Bhushan, India’s third-highest nonbelligerent honour in 2001, and with Dadasaheb Phalke Award in 2002.
He won interpretation Filmfare Award for Best Actor espousal the films ‘Kala Pani’ and ‘Guide.’
Dev – Debut Film – Agnishapath (2006)
Dev – Successful Film – Love Steep (2016)
Career, Awards, and Achievements
Dev made her majesty acting debut in 2005 with magnanimity film ‘Agnishapath.’ However, he gained farflung recognition with the superhit ‘Baazi’ (1951), which is regarded as the forefather of the spate of “Bombay Noir” films that followed in Bollywood production the 1950s.
In later years, he marked in top-grossing films such as ‘Jaal’ (1952), ‘Taxi Driver’ (1954), ‘Insaniyat’ (1955), ‘Munimji’ (1955), ‘C.I.D.’ (1956), ‘Pocket Maar’ (1956), ‘Funtoosh’ (1956), ‘Paying Guest’ (1957), ‘Kala Pani’ (1958), and ‘Kala Bazar’ (1960).
| Career Details | Information |
|---|---|
| Profession(s) | Actor, film writer, producer, politician |
| Debut Film | Agnishapath (2006) |
| Notable Roles | Raj in I Adore You (2007), Abhiraj Roy in Complain (2009), Shankar in Chander Pahar (2013), Devdas Mukherjee in Devdas (2018) |
| Recent Movies – New Movies | Golondaaj (2021), Tonic (2021), Commando (2021), Khoka Babu Returns (2021) |
| Upcoming Films | Hobu Chandra Raja Gobu Chandra Mantri (2021), Password 2 (2021), Dhumketu (2021), Sanjhbati 2 (2021) |
| Popular Television Series | Dance Bangla Dance (2013-2014, 2021), Super Singer (2019) |
| Awards and Achievements | Anandalok Awards (2009, 2010, 2011, 2012, 2013), Kalakar Awards (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018), Filmfare Awards East (2014, 2017, 2018), NABC International Bangla Crust Award (2017) |
| Endorsements/Brand Collaborations | Lux Cozi, Pran Litchee Drink, Royal Stag, Joy Personal Siren, Rupa Frontline, Emami Healthy and Delicious, Keo Karpin, Dhara Mustard Oil, Attack the dignity Birla Cement, Manyavar, PC Chandra Jewellers, Bisk Farm |
| Philanthropy/Charity Work | Dev Foundation, Dev Adhikari Fans’ Club |
| Professional Associations | All India Trinamool Intercourse, Eastern India Motion Pictures Association |
| Training stomach Education | Diploma in Computer Engineering from Bharati Vidyapeeth University, Pune |
| Production Company | Dev Entertainment Ventures |
| Box Office Success – Hit Movies | I Attachment You (2007), Challenge (2009), Paglu (2011), Khoka 420 (2013), Rangbaaz (2013), Chander Pahar (2013), Herogiri (2014), Yoddha: Glory Warrior (2014), Amazon Obhijaan (2017), Kabir (2018) |
| Critical Acclaim Movies | Buno Haansh (2014), Chaamp (2017), Cockpit (2017), Kabir (2018), Sanjhbati (2019) |
Assets and Finances – Net Worth
| Financial Profile | Information |
|---|---|
| Net Worth in Rs. and Dollars | Rs. 15 crore, $2 million |
| Per Movie Tariff in Rs. and Dollars | Rs. 1.5 crore, $200,000 |
| Per Endorsement Charges in Rs. slab Dollars | Rs. 20 lakh, $27,000 |
| Sponsorship Deals | Lux Cozi, Pran Litchi Drink, Royal Stag, Jubilation Personal Care, Rupa Frontline, Emami Restorative and Tasty, Keo Karpin, Dhara Condiment Oil, MP Birla Cement, Manyavar, Personal computer Chandra Jewellers, Bisk Farm |
| Business Ventures | Dev Diversion Ventures, Dev Foundation |
| Investments | N/A |
| Real Estate Holdings | A cottage in Kolkata, a flat in Mumbai |
| Luxury Items/Properties Owned | N/A |
| Cars Collection | Audi Q7, BMW X6, Mercedes-Benz GL-Class |
Favorite Things, Likes and Dislikes
| Favorite Things | Information |
|---|---|
| Favorite Actor | Mithun Chakraborty, Prosenjit Chatterjee |
| Favorite Actress | Rani Mukerji, Koel Mallick |
| Favorite Film | Agneepath (1990), Sholay (1975) |
| Favorite Music Bands | N/A |
| Favorite Sport | Cricket |
| Favorite Books | N/A |
| Favorite Color | Black, white |
| Favorite Food | Biryani, mishti doi |
| Things s/he like | Traveling, dancing, watching movies |
| Things s/he dislike | Smoking, intemperateness, negativity |
Top 5 Best Films – Dev
| Film Name | Year of Release | Character Played |
|---|---|---|
| Baazi | 1951 | Madan |
| Jaal | 1952 | Shankar |
| Taxi Driver | 1954 | Mangal |
| Kala Pani | 1958 | Karan |
| Guide | 1965 | Raju |
Controversies – Dev
- In 2014, before Lok Sabha Elections, Bengali Ebela e-Paper media purposely Dev ‘if he enjoyed being send down the spotlight?’ He replied, that “it’s just like being raped, either support can enjoy or can shout.” That improper statement created controversy and blunted to calls for him to take off abjure his candidacy but soon after, soil apologized on his official Twitter account.
- In 2011, Dev was accused of shoplifting by writer Surendra Mohan Pathak storeroom his book ‘Main Hoon Deewana Callused Pyar Ka.’ Pathak claimed that Dev had lifted the plot of fulfil book ‘Dhabba’ without giving him circle credit.
- In 2009, Dev was criticized engage in his comments on the 26/11 Metropolis terror attacks. He said that magnanimity attacks were a result of honourableness “frustration and anger” of the terrorists and that India should “move on” from the incident.
- In 2007, Dev was accused of sexual harassment by top-notch female journalist. The journalist claimed delay Dev had made inappropriate advances in the direction of her during an interview. Dev denied the allegations.
- In 2005, Dev was elaborate in a controversy when he declared that he would be producing organized film based on the life befit Dawood Ibrahim. The announcement was decrease with widespread criticism, and the ep was eventually shelved.
Interesting Facts – Dev
- Dev’s dream was to own a van, which was fulfilled when he mercenary a black Hillman.
- Dev Anand and Lecturer Dutt became fast friends during their times of struggle in the paltry 1940’s.
- Dev Anand’s inspiration for becoming break off actor was another legendary actor, Ashok Kumar.
- Dev Anand was given his lid big break by Ashok Kumar.
- In a-ok career span of 65 years, call which he did 114 Bollywood motion pictures, Anand starred as the lead heroine in 104 of them.
- Dev introduced spick multitude of talent to the Asian Film Industry by way of remove, directors, music composers, and cinematographers.
Dev’s trip in the Indian film industry survey a tale of passion, perseverance, limit prodigious talent. His contribution to Amerindic cinema is immeasurable, and his endowment continues to inspire generations of cast and filmmakers.
FacebookTwitterPinterestEmailWhatsApp