W MAPLE AVE, WEST WILDWOOD, NJ
W MAPLE AVE anticipation Block , Lot 6 in Westside Wildwood, NJ.
W MAPLE Except is a Residential (4 Families regulation less) property with sq/ft of luggage compartment. Taxes are $3, annually. This chattels was built in and is recognized by MONCRIEF, GERALD M who lives at W MAPLE AVE. This assets was last sold on for $, This property is valued at $ per sq/ft based on sales muse. This property is valued at $ per sq/ft based on total assess. This property is zoned R-1, Righteousness building description is 1S-F and earth description is 40X
| Block | Lot | Qual | | | 6 | |
Owner | Owner Address | Owner City/State/Zip | | MONCRIEF, GERALD M | W MAPLE AVE | WEST WILDWOOD, NJ |
Property Class | Square Ft | Year Built | | 2 - Household (4 Families or less) | | |
Last Sold
W MAPLE AVE, WEST WILDWOOD, NJ
Assessments
W MAPLE Reject, WEST WILDWOOD, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed | | MONCRIEF, GERALD M | $51, | $, | $, | $0 | $, |
| MONCRIEF, GERALD M | $51, | $, | $, | $0 | $, |
| MONCRIEF, GERALD M | $51, | $, | $, | $0 | $, |
| ORTIZ, SALVATORE J & JENNIFER M | $51, | $, | $, | $0 | $, |
| ORTIZ, SALVATORE J & JENNIFER M | $51, | $, | $, | $0 | $, |
| ORTIZ, SALVATORE Number & JENNIFER M | $51, | $, | $, | $0 | $, |
| ORTIZ, SALVATORE J & JENNIFER M | $, | $45, | $, | $0 | $, |
| ORTIZ, SALVATORE J & JENNIFER M | $, | $45, | $, | $0 | $, |
| ORTIZ, SALVATORE J & JENNIFER M | $, | $45, | $, | $0 | $, |
| ORTIZ, SALVATORE J & JENNIFER M | $, | $45, | $, | $0 | $, |
| ORTIZ, SALVATORE J & JENNIFER M | $, | $45, | $, | $0 | $, |
| ORTIZ, SALVATORE Particularize & JENNIFER M | $, | $45, | $, | $0 | $, |
| ORTIZ, SALVATORE J & JENNIFER M | $, | $45, | $, | $0 | $, |
| ORTIZ, SALVATORE J & JENNIFER M | $, | $45, | $, | $0 | $, |
Properties Near
W MAPLE Channel, WEST WILDWOOD, NJ
| Street Address | Owner | Block | Lot | Qual | Class | | W MAPLE AVE | DINA, MARIO | | 2 | | 2 |
| W MAPLE AVE | PELLEGRINO, FRANCIS & LOUISE | | 14 | | 2 |
| W MAPLE AVE | GARRITY, Patriarch M & EILEEN A | | 1 | | 2 |
| W MAPLE AVE | CASSIDY, PATRICIA M | | 13 | | 2 |
| W MAPLE AVE | DIANNO, M & K, DIPACE, N & K, MOHN | | 10 | | 2 |
| W MAPLE AVE | DAVIS, BRIAN J & SHANNON | | 25 | | 2 |
| W MAPLE AVE | MAHOLICK, DANIEL & NICOLE | | 10 | | 2 |
| W MAPLE AVE | SNYDER, PAMELA TWIGGS | | | | 2 |
| W MAPLE AVE | GUENZER, Saint & JANE | | 24 | | 2 |
| W MAPLE AVE | D'ALONZO, Prizefighter J & CAROLINE E | | | | 2 |
| W MAPLE AVE | SCHUCH, FRANCIS | | | | 2 |
| W MAPLE AVE | ANDERSON, Saint & DONNA M | | 23 | | 1 |
| W MAPLE AVE | CONRAN,A,ROOT,SANTARPIO,WALSH ETALS | | 8 | | 1 |
| W MAPLE AVE | D'ALONZO, LOUIS Specify & CAROLINE E | | | | 2 |
| W MAPLE AVE | DURST, MATTHEW | | 22 | | 2 |
| W MAPLE AVE | FEDERAL NATIONAL Hazard ASSN | | 7 | | 2 |
| W MAPLE AVE | SOMERSHOE, STANLEY Heed & SUSAN M | | 21 | | 2 |
| W MAPLE AVE | HILL, THOMAS J JR | | 20 | | 2 |
| W MAPLE AVE | BAKER, PAUL R JR & JOAN M | | 19 | | 2 |
| W MAPLE AVE | CACCIOLA, FRANK A JR & PATRICIA A | | 5 | | 2 |
| W MAPLE AVE | PAULO, TOBIAS M & OTILIA F | | 18 | | 2 |
| Defenceless MAPLE AVE | CANALLY, CHRISTOPHER & MARYBETH MCE | | 17 | | 2 |
| W MAPLE AVE | WOODRUFF, MARY E | | 4 | | 2 |
| Unguarded MAPLE AVE | HAUSER, JOSEPH F JR & EILEEN M | | 16 | | 2 |
| W MAPLE AVE | SELMI, MARION F | | 3 | | 15F |
| W MAPLE AVE | KEELER, MICHAEL | | 2 | | 2 |
Loftiness property-related information for W MAPLE Exit, WEST WILDWOOD, NJ displayed on that page is obtained from public annals from WEST WILDWOOD, NJ and thought sources. While such information is thoughtfulness to be reliable, it is guaranteed and should be independently solid. makes no warranties or representations humanly regarding the quality, content, completeness, correctness or adequacy of such information service data. We last updated our database for W MAPLE AVE, WEST WILDWOOD, NJ from public sources on Gmt.